Room and Board Rates

To determine annual room and board costs, identify the appropriate meal plan and add the fall and spring semester room rate and board rate together.

All prices listed below are for the Fall 2012-Spring 2013 academic year.  Room and Board Rates for 2013-2014 will be posted after approval from The College of New Jersey’s Board of Trustees in July.

 

A La Carte Meal Plan (Fall)

A La Carte Meal Plan (Spring)

Meal Plan Type Room Rate Meal Plan Rate Total Room Rate Meal Plan Rate Total
Meal Plan 1  $4,003  $1,781  $5,784  $4,003  $1,781  $5,784
Meal Plan 2  $4,003  $1,496  $5,499  $4,003  $1,496  $5,499
Meal Plan 3  $4,003  $1,209  $5,212  $4,003  $1,209  $5,212
Apartment Plan  $4,003  $726  $4,729  $4,003  $726  $4,729
College Houses Plan  $4,003  $264  $4,267  $4,003  $264  $4,267

 


 

Carte Blanche Meal Plan (Fall)

Carte Blanche Meal Plan (Spring)

Meal Plan Type Room Rate Meal Plan Rate Total Room Rate Meal Plan Rate Total
Meal Plan PLUS  $4,003  $2,151  $6,154  $4,003  $1,966  $5,969
Meal Plan A  $4,003  $1,931  $5,934  $4,003  $1,765  $5,768
Meal Plan B  $4,003  $1,793  $5,796  $4,003  $1,639  $5,642
Meal Plan C  $4,003  $1,563  $5,566  $4,003  $1,429  $5,432

 


 

For more information on meal plan options, please visit TCNJ Dining.

For more information on the billing schedule, please visit the Office of Student Accounts.